| Home Catering Menus | Email | Print |
|
Wedding Menus
| Lunch Buffet | ||||
| Served from 11 a.m. to 2 p.m. |
|
|||
|
||||
All lunches served with |
||||
| Coffee, Water, Iced Tea | ||||
| Assorted Rolls | ||||
| Small Salad Bar & Fresh Fruit Display | ||||
| To add one or more entree please add | ||||
| 3.00 per person to higher menu entree | ||||
| Cost | Tax | Tip | Total | |
| Cranberry Chicken | 17.95 | 1.48 | 3.23 | 22.66 |
| Wheat Pilaf | ||||
| Fresh Vegetable | ||||
| Chicken with Lemon Cream Sauce | 17.95 | 1.48 | 3.23 | 22.66 |
| Jasmine Rice | ||||
| Fresh Vegetable | ||||
| Roast Beef | 19.75 | 1.63 | 3.56 | 24.93 |
| Red-skinned Potatoes & Gravy | ||||
| Fresh Vegetables | ||||
| Carved Pork Tenderloin | 17.95 | 1.48 | 3.23 | 22.66 |
| with Apple Brandy Sauce | ||||
| Scalloped Potatoes | ||||
| Fresh Vegetable | ||||
| Butler Service Dinner | ||||
| Served from 5 p.m. | ||||
| All dinners served with | ||||
| Coffee, Water, Iced Tea | ||||
| Rustic Bread | ||||
| Tossed Butter Lettuce with House Vinaigrette | ||||
| Gorgonzola Potatoes and Fresh Vegetable | ||||
| Cost | Tax | Tip | Total | |
| Prime Rib of Beef | 27.95 | 2.31 | 5.03 | 35.29 |
| Certified Angus Beef | ||||
| Macademia Nut Crusted Chicken | 25.95 | 2.14 | 4.67 | 32.76 |
| with White Cheddar Cheese and Sherry Sauce | ||||
| Breast of Chicken Picatta | 21.95 | 1.81 | 3.95 | 27.71 |
| With Lemon Butter and Caper Sauce | ||||
| Poached Salmon | 23.75 | 1.96 | 4.28 | 29.98 |
| With Tomato and Chive Sauce | ||||
| Baseball Sirloin Steak | 25.95 | 2.14 | 4.67 | 32.76 |
| Tender Marinated Tri Tip Steak | ||||
Buffet |
||||
| Served with | ||||
| Coffee, Water, Iced Tea | ||||
| Rustic Bread | ||||
| Tossed Garden Salad with Three Dressings | ||||
| Tossed Caesar Salad | ||||
| Fresh Seasonal Fruit Display | ||||
| Gorgonzola Potatoes or Jasmine Rice Pilaf | ||||
| Fresh Vegetables | ||||
| Cost | Tax | Tip | Total | |
| Gold Buffet | 26.95 | 2.22 | 4.85 | 34.02 |
| Carved Roast Beef | ||||
| Baked Salmon with Pine Nut Sauce | ||||
| Silver Buffet | 24.95 | 2.06 | 4.49 | 31.50 |
| Roast Pork Loin | ||||
| Cranberry Lemon Chicken | ||||
| Bronze Buffet | 23.95 | 1.98 | 4.31 | 30.24 |
| Breast of Macadamia Nut Chicken | ||||
| with White Cheddar Cheese Sauce | ||||
| Butler Service Appetizers | ||||
| All Butler Service Appetizers are sold in | ||||
| increments of 25 pieces, minimum 50 pieces | ||||
| Per 25 | Tax | Tip | Total | |
| Water Chestnuts Wrapped with Bacon | 45.00 | 3.71 | 8.10 | 56.81 |
| Served in a Sweet Glaze | ||||
| Mushrooms | 55.00 | 4.54 | 9.90 | 69.44 |
| Stuffed with Sweet Italian Sausage | ||||
| Strawberries | 55.00 | 4.54 | 9.90 | 69.44 |
| with Sugar and Grand Marnier | ||||
| Spanakopita | 45.00 | 3.71 | 8.10 | 56.81 |
| Filo Pastry Stuffed with Spinach and Feta Cheese | ||||
| Artichoke Dip | 45.00 | 3.71 | 8.10 | 56.81 |
| Served with Garlic Crustinis | ||||
| Poached Shrimp | 65.00 | 5.36 | 11.70 | 82.06 |
| With Cocktail Sauce | ||||
| Sundried Tomato Crustinis | 35.00 | 2.89 | 6.30 | 44.19 |
| with Basil and Mozzarella | ||||
| Lamb Rack Chops | 85.00 | 7.01 | 15.30 | 107.31 |
| with Chausseur Sauce | ||||
| Buffet Service Appetizers | ||||
| Sold by the person, 25 minimum for 2 hours | ||||
| Cost Per Person |
Tax | Tip | Total | |
| Gold Appetizer Buffet | 18.95 | 1.56 | 3.41 | 23.92 |
| Shrimp, Artichoke Dip, Fresh Fruit Display, | ||||
| Sun Dried Tomato Crustini, and Stuffed Mushrooms | ||||
| Silver Appetizer Buffet | 16.95 | 1.40 | 3.05 | 21.40 |
| Fresh Fruit Display, Sun Dried Tomato Crustini, | ||||
| Water Chestnets and Bacon, and Stuffed Mushrooms | ||||
| Petit Appetizer Buffet | 14.95 | 1.23 | 2.69 | 18.87 |
| Fresh Fruit Display, Sun Dried Crustini, | ||||
| Stuffed Mushrooms | ||||
| Beverage Service | ||||
| Gourmet Coffee and Tea Bar | 2.00 | |||
| Sodas | 2.00 | |||
| Fresh Lemonade | 1.50 | |||
| Wine & Full Bar Available | ||||
| 18% service charge and 8.25% tax | ||||
| will be added to the bill | ||||
| Ice Sculptures Available | ||||

